LIAS light – Item Descriptions
LIASlight ItemID: 9321
Verrucaria buelliicola P. M. McCarthy
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Oceania – Australasia |
| substrate: | lichens, lichenized fungi |
| life habit: | lichenized (mutualistic with algal photobionts) |
| thallus: | crustose (crustaceous) – episubstratal – unspecified |
| thallus: | compartimentized – areolate, squamulate |
| [th] upper surface: | green(ish) grey |
| [th marginal and upper surface] specific structures: | absent |
| [th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (min) 0.3 (low) 0.6 (high) 1.0 (max) 1.5 |
| [th] morphol substructures (eg areoles, lobes, branches) upper surface: | smooth, plane | cracked, fissured, fractured, rimulose, subrimose | uneven, undulate |
| ascomata: | absent | present |
| ascoma: | perithecial, perithecioid – hymenial |
| ascoma [mm]: | (low) 0.14 (high) 0.22 (max) 0.25 |
| ascoma: | immersed, innate | subsessile, subimmersed, adnate, semi-immersed, emergent |
| [ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) |
| [ascm, if apoth] margin excipular photobionts: | absent |
| [ascm] paraphyses/-oids: | absent |
| asci: | fissitunicate – verrucarialean |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | absent |
| ascospores: | (median) 8.0 |
| [asp] shape: | broadly ellipsoidal | ellipsoidal |
| [asp] length [µm]: | (min) 13.0(median) 17.0 (max) 20.0 |
| [asp] width [µm]: | (min) 7.0(median) 9.5 (max) 12.0 |
| [asp] septa: | absent – spore lumen unilocular, monolocular |
| [asp] septa: | transversely septate |
| [asp] pigmentation: | hyaline, colourless |
| [asp] perispore, epispore: | not apparent |
| secondary metabolites: | absent |
| host organism: | |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |