
LIAS light – Item Descriptions
LIASlight ItemID: 8124
Peccania tiruncula (Nyl.) Henssen
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Africa (incl Madagascar) | Americas – North America (incl Mexico) | Eurasia – Asia Tropical |
substrate: | soil, clay, humus, turf, detritus, dead leaves | rock – siliceous, siliciferous, acidic | rock – calcareous, calciferous, basic | rock, stones, pebbles – unspecified |
life habit: | lichenized (mutualistic with algal photobionts) |
thallus: | squamulose (squamulous) | peltate, umbilicate |
[th] upper surface: | black(ish) |
[th upper surface]: | epruinose |
[th marginal and upper surface] specific structures: | absent |
[th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (low) 0.18 (high) 0.3 |
[th] morphol substructures (eg areoles, squamules): | contiguous, coherent (throughout the thallus) | distantly discontiguous |
[th] morphol substructures (eg areoles, lobes, branches) upper surface: | squamulose |
[th] morphol substructures (eg lobes, branches) | |
[th] lower surface | |
[th lower surface] specific structures | |
[th lower surface] rhizines, rhizoid structures | |
[th lower surface] rhizines, rhizinoid structures | |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (low) 0.4 (high) 0.8 (max) 1.0 |
ascoma: | sessile, superficial | pedicellate, stipitate, pedunculate, stalked |
[ascm, if apoth] disc, mazaedium: | concave | plane, flat, flattened, expanded |
[ascm, if apoth] disc, mazaedium: | black(ish) |
[ascm, if apoth] disc, mazaedium: | epruinose |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) |
[ascm, if apoth] margin excipular photobionts: | present |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | hyaline, colourless |
[ascm] paraphyses/-oids: | present |
[ascm] epihymenium, epithecium: | red(dish) brown (pale: orange brown) |
asci: | prototunicate |
[asc] tholus: | not thickened |
[asc] tholus amyloidity (iodine reaction): | present |
[asc] tholus amyloidity pattern: | with amyloid cap (= Icmadophila-, Lecidea-, Pertusaria-types etc) |
ascospores: | (median) 8.0 |
[asp] shape: | subglobose, subspherical | broadly ellipsoidal |
[asp] length [µm]: | (low) 8.0 (high) 12.0 |
[asp] width [µm]: | (low) 7.0 (high) 11.0 |
[asp] septa: | absent – spore lumen unilocular, monolocular |
[asp] septa | |
[asp] transversal septa: | |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent |
conidiomata: | absent | present |
conidia: | filiform, vermiform | [cur] – sigmoidal | falcate |
[co] length [µm]: | (low) 20.0 (high) 35.0 |
secondary metabolites: | absent |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | cyanobacterial |