
LIAS light – Item Descriptions
LIASlight ItemID: 8123
Peccania subnigra (de Lesd.) Wetmore
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Africa (incl Madagascar) | Americas – North America (incl Mexico) |
substrate: | soil, clay, humus, turf, detritus, dead leaves | rock – siliceous, siliciferous, acidic | rock, stones, pebbles – unspecified |
life habit: | lichenized (mutualistic with algal photobionts) |
thallus: | subfruticose (subfruticous), fruticulose, dactyliform |
[th] upper surface: | black(ish) |
[th upper surface]: | epruinose |
[th marginal and upper surface] specific structures: | absent |
[th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (low) 0.1 (high) 0.2 |
[th] morphol substructures (eg areoles, squamules): | contiguous, coherent (throughout the thallus) | distantly discontiguous |
[th] morphol substructures (eg areoles, lobes, branches) upper surface: | smooth, plane |
[th] morphol substructures (eg lobes, branches) | |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (low) 0.4 (high) 0.75 |
ascoma: | sessile, superficial | subpedicellate, substipitate, subpedunculate, substalked | pedicellate, stipitate, pedunculate, stalked |
[ascm, if apoth] disc, mazaedium: | concave | plane, flat, flattened, expanded |
[ascm, if apoth] disc, mazaedium: | black(ish) |
[ascm, if apoth] disc, mazaedium: | epruinose |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) |
[ascm, if apoth] margin excipular photobionts: | present |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | hyaline, colourless |
[ascm] paraphyses/-oids: | present |
[ascm] epihymenium, epithecium: | red(dish) brown (pale: orange brown) |
asci: | prototunicate |
[asc] tholus: | not thickened |
[asc] tholus amyloidity (iodine reaction): | present |
[asc] tholus amyloidity pattern: | with amyloid cap (= Icmadophila-, Lecidea-, Pertusaria-types etc) |
ascospores: | (median) 8.0 |
[asp] shape: | broadly ellipsoidal |
[asp] length [µm]: | (low) 7.5 (high) 10.0 (max) 12.5 |
[asp] width [µm]: | (low) 5.0 (high) 6.0 |
[asp] septa: | absent – spore lumen unilocular, monolocular |
[asp] septa | |
[asp] transversal septa: | |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent |
conidiomata: | absent | present |
conidia: | filiform, vermiform |
[co] length [µm]: | (low) 25.0 (high) 35.0 |
secondary metabolites: | absent |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | cyanobacterial |