LIAS light – Item Descriptions
LIASlight ItemID: 8119
Opegrapha umbellulariae Zahlbr.
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Americas – North America (incl Mexico) |
| substrate: | bark, cork, plant surface – trunks, branches, twigs |
| life habit: | lichenized (mutualistic with algal photobionts) |
| thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed |
| thallus: | cracked, fissured, fractured, rimose |
| [th] upper surface: | white(ish) | green(ish) grey | white(ish) grey |
| [th upper surface]: | epruinose |
| [th marginal and upper surface] specific structures: | absent |
| [th] morphol substructures (eg areoles, squamules): | contiguous, coherent (throughout the thallus) | discontiguous, dispersed (throughout the thallus) |
| [th] morphol substructures (eg areoles, lobes, branches) upper surface: | smooth, plane |
| [th] morphol substructures (eg lobes, branches) | |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (low) 0.3 (high) 0.8 |
| ascoma: | subsessile, subimmersed, adnate, semi-immersed, emergent | sessile, superficial |
| [ascm, if apoth] disc, mazaedium: | epruinose |
| [ascm, if apoth] margin excipular photobionts: | absent |
| [ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| [ascm] paraphyses/-oids: | present |
| [ascm] paraphyses/-oid cells width [µm]: | (median) 1.5 |
| [ascm] epihymenium, epithecium: | hyaline, colourless | brown(ish) green (olivaceous, olive green) |
| asci: | fissitunicate – bitunicate |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | present |
| [asc] tholus amyloidity pattern: | with amyloid tube, ring (= Collema-, Micarea-, Porpidia-, Psora-types etc) |
| ascospores: | (median) 8.0 |
| [asp] shape: | oblong, oblong-obtuse | oblong-truncate |
| [asp] length [µm]: | (min) 12.0 (low) 14.0 (high) 16.0 |
| [asp] width [µm]: | (min) 3.5 (low) 4.0 (high) 5.0 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (median) 3.0 |
| [asp] pigmentation: | hyaline, colourless |
| secondary metabolites: | absent |
| host organism: | |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |