
LIAS light – Item Descriptions
LIASlight ItemID: 8114
Opegrapha glaucomaria (Nyl.) Källsten
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Asia Extratropical | Eurasia – Europe | Americas – North America (incl Mexico) |
substrate: | lichens, lichenized fungi |
life habit: | lichenicolous (in/on lichens) |
thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed |
[th upper surface]: | epruinose |
[th marginal and upper surface] specific structures: | absent |
[th] morphol substructures (eg areoles, lobes, branches) upper surface: | smooth, plane |
[th] morphol substructures (eg lobes, branches) | |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (low) 0.2 (high) 0.4 |
ascoma: | immersed, innate | subsessile, subimmersed, adnate, semi-immersed, emergent | sessile, superficial |
[ascm, if apoth] disc, mazaedium: | plane, flat, flattened, expanded |
[ascm, if apoth] disc, mazaedium: | black(ish) | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
[ascm, if apoth] disc, mazaedium: | epruinose |
[ascm, if apoth] margin excipular photobionts: | absent |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
[ascm] paraphyses/-oids: | present |
[ascm] paraphyses/-oid cells width [µm]: | (low) 3.0 (high) 4.0 |
[ascm] epihymenium, epithecium: | black(ish) brown | green(ish) brown (olive brown) | yellow(ish) brown |
asci: | fissitunicate – bitunicate |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | present |
[asc] tholus amyloidity pattern: | with amyloid tube, ring (= Collema-, Micarea-, Porpidia-, Psora-types etc) |
ascospores: | (low) 4.0 (high) 8.0 |
[asp] shape: | ellipsoidal | oblong, oblong-obtuse | oblong-truncate | ovoid, ovate | clavate |
[asp] length [µm]: | (low) 18.0 (high) 26.0 (max) 29.0 |
[asp] width [µm]: | (low) 6.5 (high) 9.0 |
[asp] septa: | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (low) 3.0 (high) 4.0 |
[asp] pigmentation: | hyaline, colourless |
host organism: | |
primary photobiont: | absent |