LIAS light – Item Descriptions
LIASlight ItemID: 8110
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Americas – North America (incl Mexico) |
| substrate: | lichens, lichenized fungi |
| life habit: | lichenicolous (in/on lichens) |
| thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed |
| [th upper surface]: | epruinose |
| [th marginal and upper surface] specific structures: | absent |
| [th] morphol substructures (eg lobes, branches) | |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma: | subsessile, subimmersed, adnate, semi-immersed, emergent |
| [ascm, if apoth] disc, mazaedium: | epruinose |
| [ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | brown(ish) green (olivaceous, olive green) |
| [ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| [ascm] paraphyses/-oids: | present |
| [ascm] paraphyses/-oid cells width [µm]: | (low) 2.0 (high) 2.5 |
| [ascm] epihymenium, epithecium: | green(ish) brown (olive brown) |
| asci: | fissitunicate – bitunicate |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | present |
| [asc] tholus amyloidity pattern: | with amyloid tube, ring (= Collema-, Micarea-, Porpidia-, Psora-types etc) |
| ascospores: | (min) 4.0(median) 6.0 (max) 8.0 |
| [asp] shape: | ellipsoidal | oblong, oblong-obtuse | oblong-truncate | ovoid, ovate |
| [asp] length [µm]: | (low) 21.0 (high) 27.0 (max) 29.0 |
| [asp] width [µm]: | (min) 7.0 (low) 8.0 (high) 10.0 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (median) 3.0 |
| [asp] pigmentation: | hyaline, colourless |
| conidiomata: | absent | present |
| conidia: | bacilliform, bacillar |
| [co] length [µm]: | (min) 5.0 (low) 6.0 (high) 7.0 |
| secondary metabolites: | absent |
| host organism: | |
| primary photobiont: | absent |