
LIAS light – Item Descriptions
LIASlight ItemID: 7950
Verrucaria zamenhofiana Clauzade & Cl. Roux
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Europe | Americas – North America (incl Mexico) |
substrate: | lichens, lichenized fungi | rock – calcareous, calciferous, basic | rock, stones, pebbles – unspecified |
life habit: | lichenized (mutualistic with algal photobionts) | lichenicolous (in/on lichens) |
thallus: | subsquamulose (subsquamulous) |
thallus: | compartimentized – areolate, squamulate |
[th] upper surface: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | black(ish) brown |
[th upper surface]: | epruinose |
[th marginal and upper surface] specific structures: | absent |
[th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (low) 0.6 (high) 1.5 |
ascomata: | absent | present |
ascoma: | perithecial, perithecioid – hymenial |
ascoma [mm]: | (low) 0.18 (high) 0.27 |
ascoma: | immersed, innate |
[ascm, if apoth] disc, mazaedium | |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | white(ish) |
[ascm, if apoth] margin excipular photobionts: | absent |
[ascm] paraphyses/-oids: | absent |
asci: | fissitunicate – verrucarialean |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | absent |
ascospores: | (median) 8.0 |
[asp] shape: | subglobose, subspherical | broadly ellipsoidal |
[asp] length [µm]: | (low) 10.0 (high) 12.0 (max) 16.0 |
[asp] width [µm]: | (min) 5.5 (low) 9.0 (high) 10.0 |
[asp] septa: | absent – spore lumen unilocular, monolocular |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent |
conidiomata: | absent | present |
conidia: | bacilliform, bacillar |
[co] length [µm]: | (low) 5.0 (high) 7.0 |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |