LIAS light – Item Descriptions
LIASlight ItemID: 7908
Verrucaria fuscella (Turner) Winch
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Eurasia – Europe | Americas – North America (incl Mexico) |
| substrate: | lichens, lichenized fungi | rock – siliceous, siliciferous, acidic | rock – calcareous, calciferous, basic | rock, stones, pebbles – unspecified |
| life habit: | lichenized (mutualistic with algal photobionts) | lichenicolous (in/on lichens) |
| thallus: | crustose (crustaceous) – episubstratal – unspecified |
| thallus: | compartimentized – areolate, squamulate |
| [th] upper surface: | grey(ish) | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | brown(ish) grey | grey(ish) brown | white(ish) brown (beige) |
| [th upper surface]: | epruinose | pruinose |
| [th upper surface] pruina: | scarce, sparse, fine | dense |
| [th marginal and upper surface] specific structures: | absent |
| [th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (min) 0.15 (low) 0.3 (high) 0.5 (max) 2.0 |
| [th] morphol substructures (eg areoles, squamules): | discontiguous, dispersed (throughout the thallus) |
| ascomata: | absent | present |
| ascoma: | perithecial, perithecioid – hymenial |
| ascoma [mm]: | (min) 0.1 (low) 0.18 (high) 0.3 |
| ascoma: | immersed, innate |
| [ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| [ascm, if apoth] margin excipular photobionts: | absent |
| [ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | hyaline, colourless |
| [ascm] paraphyses/-oids: | absent |
| asci: | fissitunicate – verrucarialean |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | absent |
| ascospores: | (median) 8.0 |
| [asp] shape: | ellipsoidal |
| [asp] length [µm]: | (min) 11.5 (low) 13.0(median) 15.1 (high) 17.0 (max) 20.5 |
| [asp] width [µm]: | (min) 4.5 (low) 5.0(median) 5.7 (high) 7.0 (max) 9.0 |
| [asp] septa: | absent – spore lumen unilocular, monolocular |
| [asp] pigmentation: | hyaline, colourless |
| [asp] perispore, epispore: | not apparent |
| conidiomata: | absent | present |
| conidia: | bacilliform, bacillar |
| [co] length [µm]: | (low) 4.5 (high) 5.0 |
| secondary metabolites: | absent |
| host organism: | |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |