LIAS light – Item Descriptions
LIASlight ItemID: 7905
Lichinella sinaica (Galun & Marton) P. P. Moreno & Egea
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Africa (incl Madagascar) | Eurasia – Europe | Americas – North America (incl Mexico) |
| substrate: | rock – siliceous, siliciferous, acidic | rock – calcareous, calciferous, basic | rock, stones, pebbles – unspecified |
| life habit: | lichenized (mutualistic with algal photobionts) |
| thallus: | squamulose (squamulous) |
| [th] upper surface: | black(ish) |
| [th upper surface]: | epruinose |
| [th marginal and upper surface] specific structures: | absent |
| [th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (low) 1.0 (high) 2.0 |
| [th] morphol substructures (eg areoles, squamules): | discontiguous, dispersed (throughout the thallus) |
| [th] morphol substructures (eg areoles, lobes, branches) upper surface: | smooth, plane | subsquamulose |
| [th] lower surface: | black(ish) |
| [th lower surface] specific structures: | absent |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (low) 0.3 (high) 0.6 (max) 0.8 |
| ascoma: | immersed, innate |
| [ascm, if apoth] disc, mazaedium: | convex |
| [ascm, if apoth] disc, mazaedium: | black(ish) | green(ish) |
| [ascm, if apoth] disc, mazaedium: | epruinose |
| [ascm, if apoth] disc, mazaedium pruina | |
| [ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) |
| [ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | hyaline, colourless |
| [ascm] paraphyses/-oids: | present |
| asci: | prototunicate |
| [asc] tholus: | not thickened |
| [asc] tholus amyloidity (iodine reaction): | absent |
| ascospores: | (low) 16.0 (high) 24.0 (max) 32.0 |
| [asp] shape: | subglobose, subspherical | broadly ellipsoidal |
| [asp] length [µm]: | (low) 4.0 (high) 9.0 |
| [asp] width [µm]: | (low) 3.0 (high) 5.0 |
| [asp] septa: | absent – spore lumen unilocular, monolocular |
| [asp] septa | |
| [asp] transversal septa: | |
| [asp] pigmentation: | hyaline, colourless |
| [asp] perispore, epispore: | not apparent |
| secondary metabolites: | absent |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | cyanobacterial |