LIAS light – Item Descriptions
LIASlight ItemID: 7902
Lichinella minnesotensis (Fink) Essl.
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Americas – North America (incl Mexico) |
| substrate: | rock – siliceous, siliciferous, acidic | rock – calcareous, calciferous, basic | rock, stones, pebbles – unspecified |
| life habit: | lichenized (mutualistic with algal photobionts) |
| thallus: | squamulose (squamulous) |
| [th] upper surface: | black(ish) |
| [th upper surface]: | epruinose |
| [th marginal and upper surface] specific structures: | absent |
| [th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (low) 0.5 (high) 1.5 (max) 2.0 |
| [th] morphol substructures (eg areoles, squamules): | discontiguous, dispersed (throughout the thallus) |
| [th] morphol substructures (eg areoles, lobes, branches) upper surface: | smooth, plane | bullate | subsquamulose |
| [th] lower surface: | black(ish) |
| [th lower surface] specific structures: | absent |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (low) 0.25 (high) 0.5 |
| ascoma: | immersed, innate | subsessile, subimmersed, adnate, semi-immersed, emergent |
| [ascm, if apoth] disc, mazaedium: | convex |
| [ascm, if apoth] disc, mazaedium: | black(ish) | green(ish) |
| [ascm, if apoth] disc, mazaedium: | epruinose |
| [ascm, if apoth] disc, mazaedium pruina | |
| [ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) |
| [ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | hyaline, colourless |
| [ascm] paraphyses/-oids: | present |
| asci: | prototunicate |
| [asc] tholus: | not thickened |
| [asc] tholus amyloidity (iodine reaction): | absent |
| ascospores: | (low) 24.0 (high) 32.0 |
| [asp] shape: | broadly ellipsoidal |
| [asp] length [µm]: | (low) 6.0 (high) 7.5 |
| [asp] width [µm]: | (low) 3.0 (high) 5.0 |
| [asp] septa: | absent – spore lumen unilocular, monolocular |
| [asp] septa | |
| [asp] transversal septa: | |
| [asp] pigmentation: | hyaline, colourless |
| [asp] perispore, epispore: | not apparent |
| conidiomata: | absent | present |
| conidia: | ellipsoidal |
| [co] length [µm]: | (low) 2.5 (high) 3.0 |
| secondary metabolites: | absent |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | cyanobacterial |