LIAS light – Item Descriptions
LIASlight ItemID: 7897
Lichinella flexa Henssen, Büdel & T. H. Nash
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Americas – North America (incl Mexico) |
substrate: | rock – siliceous, siliciferous, acidic | rock, stones, pebbles – unspecified |
life habit: | lichenized (mutualistic with algal photobionts) |
thallus: | subfruticose (subfruticous), fruticulose, dactyliform |
[th] upper surface: | black(ish) |
[th upper surface]: | epruinose |
[th marginal and upper surface] specific structures: | absent |
[th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (low) 0.05 (high) 0.15 |
[th] morphol substructures (eg areoles, squamules): | distantly discontiguous |
[th] morphol substructures (eg areoles, lobes, branches) upper surface: | smooth, plane | bullate |
[th] lower surface: | black(ish) |
[th lower surface] specific structures: | absent |
[ascm, if apoth] disc, mazaedium | |
[ascm, if apoth] disc, mazaedium | |
[ascm, if apoth] disc, mazaedium pruina | |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum | |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum | |
asci | |
[asc] tholus | |
[asc] tholus amyloidity (iodine reaction) | |
[asc] tholus amyloidity pattern | |
[asp] septa: | absent – spore lumen unilocular, monolocular |
[asp] septa | |
[asp] transversal septa: | |
[asp] pigmentation | |
[asp] perispore, epispore | |
secondary metabolites: | absent |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | cyanobacterial |