
LIAS light – Item Descriptions
LIASlight ItemID: 7892
Gypsoplaca macrophylla (Zahlbr.) Timdal
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Asia Extratropical | Eurasia – Europe | Americas – North America (incl Mexico) | Eurasia – Asia Tropical | Arctic |
substrate: | soil, clay, humus, turf, detritus, dead leaves |
life habit: | lichenized (mutualistic with algal photobionts) |
thallus: | squamulose (squamulous) |
thallus: | continuous, diffuse, effuse |
[th] upper surface: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | green(ish) brown (olive brown) | yellow(ish) brown |
[th upper surface]: | epruinose | pruinose |
[th upper surface] pruina | |
[th marginal and upper surface] specific structures: | absent |
[th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (low) 2.0 (high) 8.0 |
[th] morphol substructures (eg areoles, squamules): | distantly discontiguous |
[th] morphol substructures (eg areoles, lobes, branches) upper surface: | squamulose |
[th] lower surface | |
[th lower surface] specific structures: | absent |
[th] medulla amyloidity: | absent |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (low) 1.0 (high) 8.0 |
ascoma: | subsessile, subimmersed, adnate, semi-immersed, emergent | sessile, superficial |
[ascm, if apoth] disc, mazaedium: | convex |
[ascm, if apoth] disc, mazaedium: | red(dish) brown (if pale: orange brown) | brown(ish) red (carneous) |
[ascm, if apoth] disc, mazaedium: | epruinose |
[ascm, if apoth] disc, mazaedium pruina | |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
[ascm, if apoth] margin excipular photobionts | |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum | |
[ascm] paraphyses/-oids: | present |
[ascm] epihymenium, epithecium: | red(dish) brown (pale: orange brown) | brown(ish) red (carneous) |
asci: | lecanoralean |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | present |
[asc] tholus amyloidity pattern: | with amyloid tube and flanks (= Rimularia-, Trapelia-types etc) |
ascospores: | (median) 8.0 |
[asp] shape: | subglobose, subspherical | ellipsoidal |
[asp] length [µm]: | (low) 13.0 (high) 17.0 |
[asp] width [µm]: | (low) 7.0 (high) 9.0 |
[asp] septa: | absent – spore lumen unilocular, monolocular |
[asp] septa | |
[asp] transversal septa: | |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent |
conidiomata: | absent | present |
conidia: | bifusiform | bacilliform, bacillar |
[co] length [µm]: | (low) 8.0 (high) 10.0 |
secondary metabolites: | present |
secondary metabolites: | unknown/unidentified (tri-)terpenoid(s), (tri-)terpene(s) |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |