LIAS light – Item Descriptions
LIASlight ItemID: 7679
Phaeocalicium flabelliforme Tibell
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Eurasia – Europe | Americas – North America (incl Mexico) |
| substrate: | bark, cork, plant surface – trunks, branches, twigs |
| life habit: | saprobic (on decaying organic substrate) | phytopathogenic (pathogenic on kormophytes) |
| thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed |
| [th marginal and upper surface] specific structures: | absent |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (min) 0.14 |
| ascoma: | pedicellate, stipitate, pedunculate, stalked |
| [ascm, if apoth] disc, mazaedium: | plane, flat, flattened, expanded |
| [ascm, if apoth] disc, mazaedium: | black(ish) | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| [ascm, if apoth] disc, mazaedium: | epruinose |
| [ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| [ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | hyaline, colourless |
| [ascm] paraphyses/-oids: | present |
| [ascm] epihymenium, epithecium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| asci: | prototunicate |
| [asc] tholus: | not thickened |
| [asc] tholus amyloidity (iodine reaction): | absent |
| ascospores: | (median) 8.0 |
| [asp] shape: | ellipsoidal |
| [asp] length [µm]: | (min) 8.8 (low) 11.6 (high) 14.0 (max) 16.7 |
| [asp] width [µm]: | (min) 2.9 (low) 4.1(median) 4.5 (high) 5.1 (max) 5.4 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (median) 1.0 (max) 2.0 |
| [asp] pigmentation: | medium brown, brownish |
| [asp] perispore, epispore: | not apparent | ornamented, rough, warted, striate, cracked |
| secondary metabolites: | absent |
| host organism: | |
| primary photobiont: | absent |