
LIAS light – Item Descriptions
LIASlight ItemID: 7678
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Europe |
substrate: | bark, cork, plant surface – trunks, branches, twigs |
life habit: | saprobic (on decaying organic substrate) | phytopathogenic (pathogenic on kormophytes) |
thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed |
[th marginal and upper surface] specific structures: | absent |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (low) 0.12 (high) 0.23 |
ascoma: | pedicellate, stipitate, pedunculate, stalked |
[ascm, if apoth] disc, mazaedium: | epruinose |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) | brown(ish) green (olivaceous, olive green) | grey(ish) brown |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
[ascm] paraphyses/-oids: | present |
[ascm] epihymenium, epithecium: | red(dish) brown (pale: orange brown) |
asci: | prototunicate |
[asc] tholus: | not thickened |
[asc] tholus amyloidity (iodine reaction): | absent |
ascospores: | (median) 8.0 |
[asp] shape: | ellipsoidal | narrowly ellipsoidal |
[asp] length [µm]: | (low) 11.9 (high) 15.6 |
[asp] width [µm]: | (low) 4.3 (high) 5.8 |
[asp] septa: | absent – spore lumen unilocular, monolocular | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (median) 1.0 (max) 3.0 |
[asp] pigmentation: | medium brown, brownish |
[asp] perispore, epispore: | not apparent | ornamented, rough, warted, striate, cracked |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | absent |