
LIAS light – Item Descriptions
LIASlight ItemID: 7677
Phaeocalicium betulinum (Nyl.) Tibell
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Europe | Americas – North America (incl Mexico) |
substrate: | bark, cork, plant surface – trunks, branches, twigs |
life habit: | saprobic (on decaying organic substrate) | phytopathogenic (pathogenic on kormophytes) |
thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed |
[th marginal and upper surface] specific structures: | absent |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (min) 0.07 (low) 0.09(median) 0.14 (high) 0.18 (max) 0.26 |
ascoma: | pedicellate, stipitate, pedunculate, stalked |
[ascm, if apoth] disc, mazaedium: | plane, flat, flattened, expanded |
[ascm, if apoth] disc, mazaedium: | black(ish) | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | black(ish) brown |
[ascm, if apoth] disc, mazaedium: | epruinose |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | hyaline, colourless |
[ascm] paraphyses/-oids: | present |
[ascm] epihymenium, epithecium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
asci: | prototunicate |
[asc] tholus: | not thickened |
[asc] tholus amyloidity (iodine reaction): | absent |
ascospores: | (median) 8.0 |
[asp] shape: | ellipsoidal |
[asp] length [µm]: | (min) 9.4 (low) 10.7(median) 12.5 (high) 14.2 (max) 20.0 |
[asp] width [µm]: | (min) 3.8 (low) 4.2(median) 4.7 (high) 5.2 (max) 5.6 |
[asp] septa: | absent – spore lumen unilocular, monolocular |
[asp] pigmentation: | pale brown |
[asp] perispore, epispore: | not apparent | ornamented, rough, warted, striate, cracked |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | absent |