LIAS light – Item Descriptions
LIASlight ItemID: 7653
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Americas – North America (incl Mexico) | Americas – South and Central America |
| substrate: | lichens, lichenized fungi |
| life habit: | lichenicolous (in/on lichens) |
| [th marginal and upper surface] specific structures: | absent |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (low) 0.3 (high) 0.9 (max) 1.3 |
| [ascm, if apoth] disc, mazaedium: | subconvex, slightly convex | convex |
| [ascm, if apoth] disc, mazaedium: | black(ish) |
| [ascm, if apoth] disc, mazaedium: | epruinose |
| [ascm, if apoth] disc, mazaedium pruina | |
| [ascm, if apoth] margin excipular photobionts: | absent |
| [ascm] paraphyses/-oids: | present |
| [ascm] paraphyses/-oid cells width [µm]: | (median) 3.0 |
| [ascm] epihymenium, epithecium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| asci: | fissitunicate – bitunicate |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | absent | present |
| [asc] tholus amyloidity pattern: | with amyloid tube, ring (= Collema-, Micarea-, Porpidia-, Psora-types etc) |
| ascospores: | (median) 8.0 |
| [asp] shape: | ovoid, ovate |
| [asp] length [µm]: | (low) 10.0 (high) 12.0 |
| [asp] width [µm]: | (low) 3.0 (high) 4.0 |
| [asp] septa: | present |
| [asp] perispore, epispore: | ornamented, rough, warted, striate, cracked |
| host organism: | |
| primary photobiont: | absent |