LIAS light – Item Descriptions
LIASlight ItemID: 7639
Arthonia phaeophysciae Grube & Matzer
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Americas – North America (incl Mexico) |
| substrate: | lichens, lichenized fungi |
| life habit: | lichenicolous (in/on lichens) |
| [th marginal and upper surface] specific structures: | absent |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (low) 0.12 (high) 0.25 |
| ascoma: | sessile, superficial |
| [ascm, if apoth] disc, mazaedium: | black(ish) |
| [ascm, if apoth] margin excipular photobionts: | absent |
| [ascm] paraphyses/-oids: | present |
| [ascm] epihymenium, epithecium: | green(ish) brown (olive brown) | yellow(ish) brown | white(ish) brown (beige) |
| asci: | fissitunicate – bitunicate |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | absent | present |
| [asc] tholus amyloidity pattern: | with amyloid tube, ring (= Collema-, Micarea-, Porpidia-, Psora-types etc) |
| ascospores: | (median) 8.0 |
| [asp] shape: | obovoid, obovate |
| [asp] length [µm]: | (low) 12.0 (high) 14.0 |
| [asp] width [µm]: | (low) 4.0 (high) 6.0 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (median) 1.0 |
| [asp] pigmentation: | hyaline, colourless |
| [asp] perispore, epispore: | not apparent |
| secondary metabolites: | absent |
| host organism: | |
| primary photobiont: | absent |