LIAS light – Item Descriptions
LIASlight ItemID: 7634
Arthonia infectans Egea & Torrente
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Americas – North America (incl Mexico) |
substrate: | rock, stones, pebbles – unspecified |
life habit: | lichenized (mutualistic with algal photobionts) | lichenicolous (in/on lichens) |
thallus: | crustose (crustaceous) – episubstratal – unspecified |
thallus: | granular, granulose, granulate |
[th] upper surface: | yellow(ish) white (ivory, off-white, cream-coloured) |
[th marginal and upper surface] specific structures: | absent |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (low) 0.4 (high) 1.0 |
ascoma: | immersed, innate |
[ascm, if apoth] disc, mazaedium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | red(dish) brown (if pale: orange brown) |
[ascm, if apoth] disc, mazaedium: | pruinose |
[ascm, if apoth] disc, mazaedium pruina: | scarce, sparse, fine | dense |
[ascm, if apoth] margin excipular photobionts: | absent | present |
[ascm] paraphyses/-oids: | present |
[ascm] epihymenium, epithecium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
asci: | fissitunicate – bitunicate |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | absent | present |
[asc] tholus amyloidity pattern: | with amyloid tube, ring (= Collema-, Micarea-, Porpidia-, Psora-types etc) |
ascospores: | (median) 8.0 |
[asp] shape: | clavate |
[asp] length [µm]: | (low) 45.0 (high) 65.0 |
[asp] width [µm]: | (low) 20.0 (high) 25.0 |
[asp] septa: | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (low) 3.0 (high) 4.0 (max) 5.0 |
[asp] pigmentation: | hyaline, colourless |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trentepohliaceous, trentepohlioid |