LIAS light – Item Descriptions
LIASlight ItemID: 7629
Arthonia diploiciae Calat. & Diederich
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Africa (incl Madagascar) | Eurasia – Europe | Americas – North America (incl Mexico) |
substrate: | lichens, lichenized fungi |
life habit: | lichenicolous (in/on lichens) |
[th marginal and upper surface] specific structures: | absent |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (low) 0.07 (high) 0.13 |
ascoma: | sessile, superficial |
[ascm, if apoth] disc, mazaedium: | convex |
[ascm, if apoth] disc, mazaedium: | black(ish) |
[ascm, if apoth] margin excipular photobionts: | absent |
[ascm] paraphyses/-oids: | present |
[ascm] paraphyses/-oid apical cells width [µm]: | (low) 4.0 (high) 5.0 |
[ascm] epihymenium, epithecium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
asci: | fissitunicate – bitunicate |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | absent | present |
[asc] tholus amyloidity pattern: | with amyloid tube, ring (= Collema-, Micarea-, Porpidia-, Psora-types etc) |
ascospores: | (median) 4.0 |
[asp] shape: | obovoid, obovate |
[asp] length [µm]: | (low) 8.0 (high) 13.0 |
[asp] width [µm]: | (low) 3.5 (high) 5.0 |
[asp] septa: | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (median) 1.0 |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | absent |