LIAS light – Item Descriptions
LIASlight ItemID: 7618
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Americas – North America (incl Mexico) |
substrate: | lichens, lichenized fungi |
life habit: | lichenicolous (in/on lichens) |
thallus: | compartimentized – areolate, squamulate |
[th] upper surface: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | brown(ish) black |
[th upper surface]: | epruinose |
[th marginal and upper surface] specific structures: | absent |
[th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (low) 0.5 (high) 0.8 |
[th] morphol substructures (eg areoles, squamules): | discontiguous, dispersed (throughout the thallus) |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
[ascm, if apoth] disc, mazaedium: | black(ish) |
[ascm, if apoth] disc, mazaedium: | epruinose |
[ascm, if apoth] disc, mazaedium pruina | |
[ascm, if apoth] margin excipular photobionts: | present |
[ascm] paraphyses/-oids: | present |
[ascm] paraphyses/-oid cells width [µm]: | (low) 1.8 (high) 2.0 |
[ascm] epihymenium, epithecium: | brown(ish) black |
asci: | lecanoralean |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | absent |
ascospores: | (low) 50.0 (high) 60.0 |
[asp] shape: | cylindrical |
[asp] length [µm]: | (low) 50.0 (high) 70.0 |
[asp] width [µm]: | (low) 10.0 (high) 15.0 |
[asp] septa: | absent – spore lumen unilocular, monolocular |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | ornamented, rough, warted, striate, cracked |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |