LIAS light – Item Descriptions
LIASlight ItemID: 7616
Acarospora stapfiana (Müll. Arg.) Hue
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Americas – North America (incl Mexico) | Arctic |
| substrate: | lichens, lichenized fungi | rock – calcareous, calciferous, basic |
| life habit: | lichenized (mutualistic with algal photobionts) | lichenicolous (in/on lichens) |
| thallus: | squamulose (squamulous) |
| thallus: | compartimentized – areolate, squamulate |
| [th] upper surface: | yellow(ish) (if dull: buff) | white(ish) |
| [th marginal and upper surface] specific structures: | absent |
| [th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (low) 0.4 (high) 2.0 |
| [th] lower surface: | white(ish) |
| [th lower surface] specific structures: | absent |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (median) 1.0 |
| ascoma: | immersed, innate |
| [ascm, if apoth] disc, mazaedium: | plane, flat, flattened, expanded |
| [ascm, if apoth] disc, mazaedium: | black(ish) | red(dish) brown (if pale: orange brown) |
| [ascm, if apoth] margin excipular photobionts: | absent | present | sparse | abundant |
| [ascm] paraphyses/-oids: | present |
| [ascm] paraphyses/-oid cells width [µm]: | (low) 1.0 (high) 1.8 |
| [ascm] epihymenium, epithecium: | yellow(ish) brown | red(dish) brown (pale: orange brown) |
| asci: | lecanoralean |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | absent |
| ascospores: | (median) 100.0 |
| [asp] shape: | globose, spherical | broadly ellipsoidal |
| [asp] length [µm]: | (low) 3.0 (high) 4.0 |
| [asp] width [µm]: | (low) 2.0 (high) 3.0 |
| [asp] septa: | absent – spore lumen unilocular, monolocular |
| [asp] pigmentation: | hyaline, colourless |
| [asp] perispore, epispore: | not apparent |
| secondary metabolites: | present |
| secondary metabolites: | rhizocarpic acid |
| host organism: | |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |