LIAS light – Item Descriptions
LIASlight ItemID: 7614
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Eurasia – Europe | Americas – North America (incl Mexico) |
| substrate: | lichens, lichenized fungi | rock – siliceous, siliciferous, acidic | rock – calcareous, calciferous, basic |
| life habit: | lichenized (mutualistic with algal photobionts) | lichenicolous (in/on lichens) |
| thallus: | compartimentized – areolate, squamulate |
| [th] upper surface: | black(ish) brown |
| [th upper surface]: | epruinose |
| [th marginal and upper surface] specific structures: | absent |
| [th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (median) 0.5 |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| [ascm, if apoth] disc, mazaedium: | black(ish) brown |
| [ascm, if apoth] margin excipular photobionts: | absent | present | sparse | abundant |
| [ascm] paraphyses/-oids: | present |
| [ascm] paraphyses/-oid cells width [µm]: | (min) 1.3 (low) 1.5 (high) 1.7 (max) 2.1 |
| [ascm] epihymenium, epithecium: | white(ish) yellow | black(ish) brown |
| asci: | lecanoralean |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | absent |
| ascospores: | (median) 100.0 |
| [asp] shape: | ellipsoidal |
| [asp] length [µm]: | (min) 3.0 (low) 4.0 (high) 5.0 |
| [asp] width [µm]: | (low) 1.5 (high) 1.7 (max) 2.2 |
| [asp] septa: | absent – spore lumen unilocular, monolocular |
| [asp] pigmentation: | hyaline, colourless |
| [asp] perispore, epispore: | not apparent |
| secondary metabolites: | absent |
| host organism: | |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |