
LIAS light – Item Descriptions
LIASlight ItemID: 7607
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Americas – North America (incl Mexico) |
substrate: | lichens, lichenized fungi | rock, stones, pebbles – unspecified |
life habit: | lichenized (mutualistic with algal photobionts) | lichenicolous (in/on lichens) |
thallus: | squamulose (squamulous) |
[th] upper surface: | black(ish) brown | white(ish) brown (beige) |
[th upper surface]: | epruinose |
[th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (median) 2.0 |
[th] morphol substructures (eg areoles, squamules): | contiguous, coherent (throughout the thallus) |
[th] lower surface: | white(ish) |
[th lower surface] specific structures: | absent |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
[ascm, if apoth] disc, mazaedium: | concave |
[ascm, if apoth] disc, mazaedium: | brown(ish) red (carneous) |
[ascm, if apoth] margin excipular photobionts: | absent | present | sparse | abundant |
[ascm] paraphyses/-oids: | present |
[ascm] paraphyses/-oid cells width [µm]: | (low) 1.0 (high) 2.0 |
[ascm] epihymenium, epithecium: | red(dish) brown (pale: orange brown) |
asci: | lecanoralean |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | absent |
ascospores: | (median) 100.0 |
[asp] shape: | ellipsoidal |
[asp] length [µm]: | (low) 3.0 (high) 6.0 |
[asp] width [µm]: | (low) 1.0 (high) 2.2 |
[asp] septa: | absent – spore lumen unilocular, monolocular |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent |
conidiomata: | absent | present |
conidia: | broadly ellipsoidal | ellipsoidal | bacilliform, bacillar |
[co] length [µm]: | (low) 3.2 (high) 4.1 |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |