LIAS light – Item Descriptions
LIASlight ItemID: 7605
Acarospora nodulosa (Dufour) Hue
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Africa (incl Madagascar) | Eurasia – Asia Extratropical | Oceania – Australasia | Eurasia – Europe | Americas – North America (incl Mexico) | Eurasia – Asia Tropical |
substrate: | soil, clay, humus, turf, detritus, dead leaves | lichens, lichenized fungi |
life habit: | lichenized (mutualistic with algal photobionts) | lichenicolous (in/on lichens) |
thallus: | squamulose (squamulous) |
thallus: | compartimentized – areolate, squamulate |
[th] upper surface: | white(ish) | brown(ish) red (carneous) | white(ish) red (rose) |
[th upper surface]: | pruinose |
[th upper surface] pruina: | scarce, sparse, fine | dense |
[th marginal and upper surface] specific structures: | absent |
[th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (median) 5.0 |
[th] morphol substructures (eg areoles, squamules): | contiguous, coherent (throughout the thallus) |
[th] lower surface: | black(ish) | white(ish) |
[th lower surface] specific structures: | absent |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (median) 1.3 |
ascoma: | immersed, innate | subsessile, subimmersed, adnate, semi-immersed, emergent | sessile, superficial |
[ascm, if apoth] disc, mazaedium: | white(ish) red (rose) |
[ascm, if apoth] disc, mazaedium: | epruinose |
[ascm, if apoth] disc, mazaedium pruina | |
[ascm, if apoth] margin excipular photobionts: | absent | present | sparse | abundant |
[ascm] paraphyses/-oids: | present |
[ascm] paraphyses/-oid cells width [µm]: | (low) 1.7 (high) 2.0 (max) 3.0 |
[ascm] epihymenium, epithecium: | yellow(ish) (if dull: buff) | red(dish) yellow (orange, orange yellow) | yellow(ish) red (orange red) |
asci: | lecanoralean |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | absent |
ascospores: | (median) 100.0 |
[asp] shape: | globose, spherical | broadly ellipsoidal |
[asp] length [µm]: | (low) 4.0 (high) 6.0 |
[asp] width [µm]: | (min) 2.0 (low) 3.0 (high) 3.6 |
[asp] septa: | absent – spore lumen unilocular, monolocular |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent |
conidiomata: | absent | present |
conidia: | bacilliform, bacillar |
[co] length [µm]: | (low) 2.0 (high) 3.0 |
secondary metabolites: | present |
secondary metabolites: | norstictic acid |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |