LIAS light – Item Descriptions
LIASlight ItemID: 7290
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Africa (incl Madagascar) | Eurasia – Europe | Americas – North America (incl Mexico) |
| substrate: | wood – dead, living |
| life habit: | lichenized (mutualistic with algal photobionts) |
| thallus: | crustose (crustaceous) – episubstratal – unspecified |
| thallus: | granular, granulose, granulate | compartimentized – areolate, squamulate |
| [th] upper surface: | grey(ish) | green(ish) | green(ish) grey | grey(ish) green |
| [th upper surface]: | epruinose |
| [th marginal and upper surface] specific structures: | absent |
| [th] morphol substructures (eg areoles, squamules): | contiguous, coherent (throughout the thallus) | discontiguous, dispersed (throughout the thallus) |
| [th] morphol substructures (eg areoles, lobes, branches) upper surface: | granulose, granular | verruculose, minutely warted | verrucose, warted |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – mazaedial |
| ascoma [mm]: | (low) 0.19 (high) 0.31 |
| ascoma: | pedicellate, stipitate, pedunculate, stalked |
| [ascm, if apoth] disc, mazaedium: | plane, flat, flattened, expanded |
| [ascm, if apoth] disc, mazaedium: | black(ish) | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| [ascm, if apoth] disc, mazaedium: | epruinose |
| [ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | white(ish) |
| [ascm, if apoth] margin excipular photobionts: | absent |
| [ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| [ascm] epihymenium, epithecium | |
| asci: | prototunicate |
| [asc] tholus: | not thickened |
| [asc] tholus amyloidity (iodine reaction): | absent |
| [asp] shape: | ellipsoidal |
| [asp] length [µm]: | (low) 10.0 (high) 11.5 |
| [asp] width [µm]: | (low) 5.0 (high) 6.0 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (median) 1.0 |
| [asp] pigmentation: | medium brown, brownish | dark brown |
| [asp] perispore, epispore: | not apparent | ornamented, rough, warted, striate, cracked |
| secondary metabolites: | present |
| secondary metabolites: | 2-O-methyldivaricatic acid | divaricatic acid |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |