
LIAS light – Item Descriptions
LIASlight ItemID: 6986
Zamenhofia coralloidea (P. James) Clauzade & Cl. Roux
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Africa (incl Madagascar) | Eurasia – Asia Extratropical | Oceania – Australasia | Eurasia – Europe |
substrate: | bark, cork, plant surface – trunks, branches, twigs |
life habit: | lichenized (mutualistic with algal photobionts) |
thallus: | crustose (crustaceous) – episubstratal – unspecified |
thallus: | continuous, diffuse, effuse |
[th] upper surface: | grey(ish) | grey(ish) brown | blue(ish) brown (violet brown) |
[th marginal and upper surface] specific structures: | present |
[th margin] cilia, cilioid structures: | absent |
[th upper surface] isidia, isidioid structures: | present |
[th upper surface] soredia, soralia, soralioid structures: | absent |
[th] morphol substructures (eg areoles, squamules): | contiguous, coherent (throughout the thallus) |
[th] morphol substructures (eg areoles, lobes, branches) upper surface: | smooth, plane |
ascomata: | absent | present |
ascoma: | perithecial, perithecioid – hymenial |
ascoma [mm]: | (low) 0.3 (high) 0.4 |
ascoma: | subsessile, subimmersed, adnate, semi-immersed, emergent |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) | blue(ish) brown (violet brown) |
[ascm] paraphyses/-oids: | present |
asci: | unitunicate |
[asc] tholus: | not thickened |
[asc] tholus amyloidity (iodine reaction): | absent |
ascospores: | (median) 8.0 |
[asp] shape: | ellipsoidal | clavate |
[asp] length [µm]: | (min) 35.0 (low) 40.0 (high) 57.0 (max) 63.0 |
[asp] width [µm]: | (min) 5.0 (low) 8.0 (high) 13.0 (max) 15.0 |
[asp] septa: | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (min) 5.0 (low) 9.0 (high) 11.0 (max) 12.0 |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trentepohliaceous, trentepohlioid |