LIAS light – Item Descriptions
LIASlight ItemID: 6815
Wadeana dendrographa (Nyl.) Coppins & P. James
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Eurasia – Europe |
| substrate: | bark, cork, plant surface – trunks, branches, twigs |
| life habit: | lichenized (mutualistic with algal photobionts) |
| thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (low) 0.5 (high) 2.5 |
| ascoma: | sessile, superficial |
| [ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | red(dish) brown (if pale: orange brown) |
| [ascm] paraphyses/-oids: | present |
| [ascm] epihymenium, epithecium: | hyaline, colourless |
| asci: | lecanoralean |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | present |
| [asc] tholus amyloidity pattern: | entirely amyloid (= Catillaria-, Teloschistes-types etc) |
| ascospores: | (low) 100.0 (high) 200.0 |
| [asp] shape: | ellipsoidal |
| [asp] length [µm]: | (low) 5.0 (high) 8.0 |
| [asp] width [µm]: | (low) 3.0 (high) 4.0 |
| [asp] septa: | absent – spore lumen unilocular, monolocular |
| [asp] pigmentation: | hyaline, colourless |
| [asp] perispore, epispore: | not apparent |
| secondary metabolites: | present |
| secondary metabolites: | unknown/unidentified xanthone(s) |
| host organism: | |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | chlorophytaceous – trentepohliaceous, trentepohlioid |