
LIAS light – Item Descriptions
LIASlight ItemID: 6214
Toninia verrucarioides (Nyl.) Timdal
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Europe | Americas – North America (incl Mexico) |
substrate: | lichens, lichenized fungi | rock – calcareous, calciferous, basic |
life habit: | lichenized (mutualistic with algal photobionts) |
thallus: | squamulose (squamulous) |
[th] upper surface: | grey(ish) | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | grey(ish) brown |
[th upper surface]: | epruinose | pruinose |
[th upper surface] pruina: | scarce, sparse, fine |
[th marginal and upper surface] specific structures: | absent |
[th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (min) 2.0 |
[th] morphol substructures (eg areoles, lobes, branches) upper surface: | smooth, plane |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (min) 1.0 |
ascoma: | sessile, superficial |
[ascm, if apoth] disc, mazaedium: | concave | plane, flat, flattened, expanded |
[ascm, if apoth] disc, mazaedium: | black(ish) |
[ascm, if apoth] disc, mazaedium: | epruinose | pruinose |
[ascm, if apoth] disc, mazaedium pruina: | scarce, sparse, fine |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) |
[ascm, if apoth] margin excipular photobionts: | absent |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | red(dish) brown (if pale: orange brown) |
[ascm] paraphyses/-oids: | present |
[ascm] epihymenium, epithecium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | brown(ish) black |
asci: | lecanoralean |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | present |
[asc] tholus amyloidity pattern: | amyloid with acuate axial body towards the apex (= Bacidia-, Buellia-, Ramalina-types etc) |
ascospores: | (median) 8.0 |
[asp] shape: | ellipsoidal | ellipsoid-cylindrical | fusiform |
[asp] length [µm]: | (low) 10.0 (high) 18.0 |
[asp] width [µm]: | (low) 3.5 (high) 6.0 |
[asp] septa: | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (min) 1.0(median) 3.0 |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |