
LIAS light – Item Descriptions
LIASlight ItemID: 6036
Strigula jamesii (Swinscow) R. C. Harris
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Europe | Americas – North America (incl Mexico) |
substrate: | bryophytes – mosses, liverworts | bark, cork, plant surface – trunks, branches, twigs |
life habit: | lichenized (mutualistic with algal photobionts) |
thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed | crustose (crustaceous) – episubstratal – unspecified |
thallus: | continuous, diffuse, effuse |
[th] upper surface: | grey(ish) | white(ish) |
[th upper surface]: | epruinose |
[th marginal and upper surface] specific structures: | absent |
[th] morphol substructures (eg areoles, lobes, branches) upper surface: | smooth, plane |
ascomata: | absent | present |
ascoma: | perithecial, perithecioid – hymenial |
ascoma [mm]: | (low) 0.1 (high) 0.2 |
ascoma: | subsessile, subimmersed, adnate, semi-immersed, emergent |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) |
[ascm] paraphyses/-oids: | present |
asci: | fissitunicate – bitunicate |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | absent |
ascospores: | (median) 8.0 |
[asp] shape: | fusiform |
[asp] length [µm]: | (min) 12.0 (low) 13.5(median) 14.9 (high) 16.0 (max) 19.0 |
[asp] width [µm]: | (low) 4.0(median) 4.5 (high) 5.0 (max) 5.5 |
[asp] septa: | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (median) 3.0 |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent | thin, thinly halonate | thick, distincly halonate |
conidiomata: | absent | present |
conidia: | fusiform | oblong, oblong-obtuse |
[co] length [µm]: | (min) 2.5 (low) 4.0 (high) 12.0 (max) 22.0 |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trentepohliaceous, trentepohlioid |