LIAS light – Item Descriptions
LIASlight ItemID: 5836
Sphinctrina turbinata (Pers. : Fr.) De Not.
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Africa (incl Madagascar) | Eurasia – Asia Extratropical | Eurasia – Europe | Americas – North America (incl Mexico) | Eurasia – Asia Tropical | Arctic |
| substrate: | lichens, lichenized fungi |
| life habit: | lichenicolous (in/on lichens) |
| thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed |
| [th marginal and upper surface] specific structures: | absent |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial | apothecial, apothecioid – mazaedial |
| ascoma [mm]: | (low) 0.2 (high) 0.4 |
| ascoma: | sessile, superficial | subpedicellate, substipitate, subpedunculate, substalked |
| [ascm, if apoth] disc, mazaedium: | black(ish) | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| [ascm, if apoth] disc, mazaedium: | epruinose |
| [ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | red(dish) brown (if pale: orange brown) |
| [ascm, if apoth] margin excipular photobionts: | absent |
| [ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | hyaline, colourless |
| asci: | prototunicate |
| [asc] tholus: | not thickened |
| [asc] tholus amyloidity (iodine reaction): | absent |
| ascospores: | (median) 8.0 |
| [asp] shape: | globose, spherical | subglobose, subspherical |
| [asp] length [µm]: | (min) 5.0 (low) 5.5 (high) 7.5 |
| [asp] width [µm]: | (low) 4.5 (high) 6.5 (max) 7.0 |
| [asp] septa: | absent – spore lumen unilocular, monolocular | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (low) 0.0 (high) 1.0 |
| [asp] pigmentation: | dark brown |
| [asp] perispore, epispore: | ornamented, rough, warted, striate, cracked |
| secondary metabolites: | absent |
| host organism: | |
| primary photobiont: | absent |