LIAS light – Item Descriptions
LIASlight ItemID: 541
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Americas – North America (incl Mexico) |
substrate: | lichens, lichenized fungi |
life habit: | saprobic (on decaying organic substrate) | lichenized (mutualistic with algal photobionts) |
thallus: | crustose (crustaceous) – episubstratal – unspecified | squamulose (squamulous) |
thallus: | compartimentized – areolate, squamulate |
[th] upper surface: | green(ish) | brown(ish) green (olivaceous, olive green) | green(ish) brown (olive brown) |
[th upper surface]: | epruinose |
[th marginal and upper surface] specific structures: | absent |
[th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (low) 0.1 (high) 0.2 |
[th] morphol substructures (eg areoles, squamules): | contiguous, coherent (throughout the thallus) | discontiguous, dispersed (throughout the thallus) |
[th] morphol substructures (eg areoles, lobes, branches) upper surface: | subsquamulose |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (low) 0.25 (high) 0.45 |
ascoma: | sessile, superficial |
[ascm, if apoth] disc, mazaedium: | plane, flat, flattened, expanded | subconvex, slightly convex |
[ascm, if apoth] disc, mazaedium: | black(ish) | yellow(ish) brown | red(dish) brown (if pale: orange brown) |
[ascm, if apoth] disc, mazaedium: | epruinose |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | red(dish) brown (if pale: orange brown) |
[ascm, if apoth] margin excipular photobionts: | absent |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | yellow(ish) (if dull: buff) |
[ascm] paraphyses/-oids: | present |
[ascm] paraphyses/-oid cells width [µm]: | (low) 1.5 (high) 2.0 |
[ascm] paraphyses/-oid apical cells width [µm]: | (low) 3.0 (high) 5.0 |
[ascm] epihymenium, epithecium: | yellow(ish) brown | red(dish) brown (pale: orange brown) |
asci: | lecanoralean |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | present |
[asc] tholus amyloidity pattern: | amyloid with widening axial body towards the apex (= Lecanora-, Parmelia-, Rinodina-types etc) |
ascospores: | (median) 8.0 |
[asp] shape: | [cur] – sigmoidal | [cur] – curved, unciform, falcate, sickle-shaped | acicular (needle-shaped) |
[asp] length [µm]: | (low) 32.0 (high) 48.0 |
[asp] width [µm]: | (low) 1.5 (high) 2.0 |
[asp] septa: | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (min) 1.0(median) 7.0 |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |