LIAS light – Item Descriptions
LIASlight ItemID: 4980
Protoparmelia montagnei (Fr.) Poelt & Nimis
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Africa (incl Madagascar) | Eurasia – Europe |
| substrate: | lichens, lichenized fungi | rock – siliceous, siliciferous, acidic | rock, stones, pebbles – unspecified |
| life habit: | lichenized (mutualistic with algal photobionts) |
| thallus: | crustose (crustaceous) – episubstratal – unspecified |
| thallus: | cracked, fissured, fractured, rimose | compartimentized – areolate, squamulate |
| [th] upper surface: | grey(ish) | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | brown(ish) black | yellow(ish) grey | brown(ish) green (olivaceous, olive green) | grey(ish) brown | red(dish) brown (if pale: orange brown) | yellow(ish) white (ivory, off-white, cream-coloured) |
| [th upper surface]: | epruinose | pruinose |
| [th marginal and upper surface] specific structures: | absent |
| [th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (low) 0.2 (high) 2.5 |
| [th] morphol substructures (eg areoles, lobes, branches) upper surface: | verrucose, warted | bullate | subsquamulose |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (min) 0.4 (low) 0.75 (high) 1.75 (max) 2.5 |
| ascoma: | immersed, innate | subsessile, subimmersed, adnate, semi-immersed, emergent | sessile, superficial |
| [ascm, if apoth] disc, mazaedium: | concave | plane, flat, flattened, expanded | subconvex, slightly convex | convex | distinctly convex |
| [ascm, if apoth] disc, mazaedium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | brown(ish) black | red(dish) brown (if pale: orange brown) |
| [ascm, if apoth] disc, mazaedium: | epruinose |
| [ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | yellow(ish) grey |
| [ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | yellow(ish) (if dull: buff) | hyaline, colourless |
| [ascm] paraphyses/-oids: | present |
| [ascm] paraphyses/-oid cells width [µm]: | (median) 2.5 |
| [ascm] epihymenium, epithecium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | yellow(ish) brown |
| asci: | lecanoralean |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | present |
| [asc] tholus amyloidity pattern: | amyloid with widening axial body towards the apex (= Lecanora-, Parmelia-, Rinodina-types etc) |
| ascospores: | (median) 8.0 |
| [asp] shape: | ellipsoidal |
| [asp] length [µm]: | (min) 7.5 (low) 9.5 (high) 13.0 (max) 16.0 |
| [asp] width [µm]: | (min) 2.0 (low) 3.0 (high) 4.0 (max) 4.5 |
| [asp] septa: | absent – spore lumen unilocular, monolocular |
| [asp] pigmentation: | hyaline, colourless |
| [asp] perispore, epispore: | not apparent |
| conidiomata: | absent | present |
| conidia: | bacilliform, bacillar |
| [co] length [µm]: | (min) 5.0 (low) 7.0 (high) 11.0 (max) 14.0 |
| secondary metabolites: | present |
| secondary metabolites: | gyrophoric acid | lobaric acid | unknown/unidentified compound(s) | unknown/unidentified fatty acid(s) |
| host organism: | |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |