LIAS light – Item Descriptions
LIASlight ItemID: 4910
Porina heterospora (Fink) R. C. Harris
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Eurasia – Europe | Americas – North America (incl Mexico) |
| substrate: | bryophytes – mosses, liverworts | bark, cork, plant surface – trunks, branches, twigs |
| life habit: | lichenized (mutualistic with algal photobionts) |
| thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed | crustose (crustaceous) – episubstratal – unspecified |
| thallus: | continuous, diffuse, effuse |
| [th] upper surface: | grey(ish) red | yellow(ish) red (orange red) | grey(ish) white |
| [th marginal and upper surface] specific structures: | absent |
| [th] morphol substructures (eg areoles, lobes, branches) upper surface: | granulose, granular | verrucose, warted |
| ascomata: | absent | present |
| ascoma: | perithecial, perithecioid – hymenial |
| ascoma [mm]: | (low) 0.5 (high) 0.9 |
| ascoma: | immersed, innate |
| [ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | yellow(ish) (if dull: buff) | yellow(ish) brown | grey(ish) red |
| [ascm] paraphyses/-oids: | present |
| asci: | unitunicate |
| [asc] tholus: | not thickened |
| [asc] tholus amyloidity (iodine reaction): | absent |
| ascospores: | (median) 8.0 |
| [asp] shape: | clavate | fusiform |
| [asp] length [µm]: | (low) 40.0 (high) 80.0 |
| [asp] width [µm]: | (low) 8.0 (high) 12.0 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (low) 7.0 (high) 14.0 |
| [asp] pigmentation: | hyaline, colourless |
| [asp] perispore, epispore: | not apparent |
| secondary metabolites: | absent |
| host organism: | |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | chlorophytaceous – trentepohliaceous, trentepohlioid |