LIAS light – Item Descriptions
LIASlight ItemID: 4895
Porina borreri (Trevis.) D. Hawksw. & P. James
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Eurasia – Europe | Americas – North America (incl Mexico) |
| substrate: | bark, cork, plant surface – trunks, branches, twigs |
| life habit: | lichenized (mutualistic with algal photobionts) |
| thallus: | crustose (crustaceous) – episubstratal – unspecified |
| thallus: | granular, granulose, granulate | cracked, fissured, fractured, rimose |
| [th] upper surface: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | black(ish) green | grey(ish) brown | green(ish) brown (olive brown) |
| [th marginal and upper surface] specific structures: | absent |
| [th] morphol substructures (eg areoles, lobes, branches) upper surface: | smooth, plane | granulose, granular | cracked, fissured, fractured, rimulose, subrimose |
| ascomata: | absent | present |
| ascoma: | perithecial, perithecioid – hymenial |
| ascoma [mm]: | (min) 0.2 (low) 0.3 (high) 0.36 (max) 0.5 |
| ascoma: | subsessile, subimmersed, adnate, semi-immersed, emergent |
| [ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) | black(ish) red |
| [ascm, if apoth] margin excipular photobionts: | present |
| [ascm] paraphyses/-oids: | present |
| asci: | unitunicate |
| [asc] tholus: | not thickened |
| [asc] tholus amyloidity (iodine reaction): | absent |
| ascospores: | (median) 8.0 |
| [asp] shape: | fusiform |
| [asp] length [µm]: | (min) 22.5 (low) 28.0(median) 31.4 (high) 35.0 (max) 40.0 |
| [asp] width [µm]: | (min) 3.0 (low) 4.5(median) 4.8 (high) 5.0 (max) 5.5 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (low) 6.0 (high) 7.0 (max) 8.0 |
| [asp] pigmentation: | hyaline, colourless |
| [asp] perispore, epispore: | not apparent |
| conidiomata: | absent | present |
| conidia: | fusiform | cylindrical |
| [co] length [µm]: | (low) 15.0 (high) 18.0 |
| secondary metabolites: | absent |
| host organism: | |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | chlorophytaceous – trentepohliaceous, trentepohlioid |