LIAS light – Item Descriptions
LIASlight ItemID: 4092
Enterographa zonata (Körb.) Källsten
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Eurasia – Europe | Americas – North America (incl Mexico) |
| substrate: | bark, cork, plant surface – trunks, branches, twigs | rock – siliceous, siliciferous, acidic | rock, stones, pebbles – unspecified |
| life habit: | lichenized (mutualistic with algal photobionts) |
| thallus: | crustose (crustaceous) – episubstratal – unspecified |
| thallus: | continuous, diffuse, effuse |
| [th] upper surface: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| [th marginal and upper surface] specific structures: | present |
| [th margin] cilia, cilioid structures: | absent |
| [th upper surface] isidia, isidioid structures: | absent |
| [th upper surface] soredia, soralia, soralioid structures: | present |
| [th] morphol substructures (eg areoles, lobes, branches) upper surface: | smooth, plane |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (low) 0.1 (high) 0.3 |
| ascoma: | sessile, superficial |
| [ascm] epihymenium, epithecium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| asci: | fissitunicate – bitunicate |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | present |
| [asc] tholus amyloidity pattern: | with amyloid tube, ring (= Collema-, Micarea-, Porpidia-, Psora-types etc) |
| ascospores: | (median) 8.0 |
| [asp] shape: | elongate-fusiform, ellipsoidal-fusiform |
| [asp] length [µm]: | (low) 24.0 (high) 28.0 (max) 32.0 |
| [asp] width [µm]: | (low) 3.5 (high) 6.0 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (low) 5.0 (high) 7.0 (max) 11.0 |
| [asp] pigmentation: | hyaline, colourless | pale brown | medium brown, brownish | dark brown | reddish brown |
| conidiomata: | absent | present |
| conidia | |
| [co] length [µm]: | (low) 5.0 (high) 6.0 |
| secondary metabolites: | present |
| secondary metabolites: | 2'-O-methylmicrophyllinic acid | 2'-O-methylperlatolic acid | confluentic acid |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | chlorophytaceous – trentepohliaceous, trentepohlioid |