LIAS light – Item Descriptions
LIASlight ItemID: 4076
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Africa (incl Madagascar) | Oceania – Australasia | Eurasia – Europe | Americas – North America (incl Mexico) |
| substrate: | lichens, lichenized fungi | rock – siliceous, siliciferous, acidic | rock – calcareous, calciferous, basic | rock, stones, pebbles – unspecified |
| life habit: | lichenized (mutualistic with algal photobionts) | lichenicolous (in/on lichens) |
| thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed | crustose (crustaceous) – episubstratal – unspecified |
| thallus: | continuous, diffuse, effuse |
| [th] upper surface: | grey(ish) | green(ish) | brown(ish) yellow (ochraceous, ochre) | brown(ish) red (carneous) | yellow(ish) white (ivory, off-white, cream-coloured) |
| [th marginal and upper surface] specific structures: | absent |
| [th] morphol substructures (eg areoles, lobes, branches) upper surface: | smooth, plane | cracked, fissured, fractured, rimulose, subrimose |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (low) 0.16 (high) 0.25 (max) 0.35 |
| ascoma: | subsessile, subimmersed, adnate, semi-immersed, emergent | sessile, superficial |
| [ascm, if apoth] disc, mazaedium: | black(ish) |
| [ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | brown(ish) black | black(ish) brown |
| [ascm, if apoth] margin excipular photobionts: | absent |
| [ascm] paraphyses/-oids: | present |
| [ascm] epihymenium, epithecium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| asci: | fissitunicate – bitunicate |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | present |
| [asc] tholus amyloidity pattern: | with amyloid tube, ring (= Collema-, Micarea-, Porpidia-, Psora-types etc) |
| ascospores: | (median) 8.0 |
| [asp] shape: | subglobose, subspherical | broadly ellipsoidal | ellipsoidal | oval | elongate-fusiform, ellipsoidal-fusiform | clavate |
| [asp] length [µm]: | (min) 13.0 (low) 16.0 (high) 26.0 (max) 31.0 |
| [asp] width [µm]: | (low) 4.0 (high) 6.5 (max) 8.0 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (median) 3.0 |
| [asp] pigmentation: | hyaline, colourless | pale brown | medium brown, brownish | dark brown |
| [asp] perispore, epispore: | not apparent | ornamented, rough, warted, striate, cracked |
| conidiomata: | absent | present |
| conidia: | ellipsoidal | bacilliform, bacillar |
| [co] length [µm]: | (low) 3.5 (high) 5.0 (max) 7.0 |
| secondary metabolites: | absent |
| host organism: | |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | chlorophytaceous – trentepohliaceous, trentepohlioid |