LIAS light – Item Descriptions
LIASlight ItemID: 4074
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Eurasia – Europe | Americas – North America (incl Mexico) |
| substrate: | lichens, lichenized fungi |
| life habit: | lichenicolous (in/on lichens) |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (low) 0.16 (high) 0.3 |
| [ascm] paraphyses/-oids: | present |
| asci: | fissitunicate – bitunicate |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | present |
| [asc] tholus amyloidity pattern: | with amyloid tube, ring (= Collema-, Micarea-, Porpidia-, Psora-types etc) |
| ascospores: | (median) 8.0 |
| [asp] shape: | elongate-fusiform, ellipsoidal-fusiform |
| [asp] length [µm]: | (min) 18.0 (low) 20.0 (high) 24.0 (max) 26.0 |
| [asp] width [µm]: | (low) 6.0 (high) 8.0 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (median) 3.0 |
| [asp] pigmentation: | pale brown | medium brown, brownish |
| conidiomata: | absent | present |
| [co] length [µm]: | (low) 6.5 (high) 7.0 |
| host organism: | |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |