LIAS light – Item Descriptions
LIASlight ItemID: 4067
Opegrapha pertusariicola Coppins & P. James
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Eurasia – Europe |
| substrate: | lichens, lichenized fungi |
| life habit: | lichenicolous (in/on lichens) |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (low) 0.15 (high) 0.2 |
| [ascm] paraphyses/-oids: | present |
| asci: | fissitunicate – bitunicate |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | present |
| [asc] tholus amyloidity pattern: | with amyloid tube, ring (= Collema-, Micarea-, Porpidia-, Psora-types etc) |
| ascospores: | (median) 4.0 |
| [asp] shape: | elongate-fusiform, ellipsoidal-fusiform |
| [asp] length [µm]: | (low) 21.0 (high) 28.0 |
| [asp] width [µm]: | (low) 4.5 (high) 6.0 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (min) 5.0(median) 6.0 |
| conidiomata: | absent | present |
| [co] length [µm]: | (low) 3.5 (high) 4.0 |
| host organism: | |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |