LIAS light – Item Descriptions
LIASlight ItemID: 4066
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Eurasia – Europe |
| substrate: | rock – siliceous, siliciferous, acidic | rock – calcareous, calciferous, basic | rock, stones, pebbles – unspecified |
| life habit: | lichenized (mutualistic with algal photobionts) |
| thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed | crustose (crustaceous) – episubstratal – unspecified |
| thallus: | continuous, diffuse, effuse |
| [th] upper surface: | green(ish) yellow |
| [th marginal and upper surface] specific structures: | absent |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (min) 0.4 (low) 0.5 (high) 0.9 (max) 1.3 |
| ascoma: | sessile, superficial |
| [ascm] paraphyses/-oids: | present |
| [ascm] epihymenium, epithecium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| asci: | fissitunicate – bitunicate |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | present |
| [asc] tholus amyloidity pattern: | with amyloid tube, ring (= Collema-, Micarea-, Porpidia-, Psora-types etc) |
| ascospores: | (median) 8.0 |
| [asp] shape: | elongate-fusiform, ellipsoidal-fusiform |
| [asp] length [µm]: | (low) 20.0 (high) 25.0 (max) 27.0 |
| [asp] width [µm]: | (low) 5.0 (high) 8.0 (max) 9.0 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (low) 5.0 (high) 8.0 |
| [asp] pigmentation: | hyaline, colourless |
| conidiomata: | absent | present |
| conidia | |
| [co] length [µm]: | (low) 3.5 (high) 7.0 |
| secondary metabolites: | absent |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | chlorophytaceous – trentepohliaceous, trentepohlioid |