
LIAS light – Item Descriptions
LIASlight ItemID: 3842
Mycomicrothelia confusa D. Hawksw.
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Europe |
substrate: | bark, cork, plant surface – trunks, branches, twigs |
life habit: | saprobic (on decaying organic substrate) | lichenized (mutualistic with algal photobionts) |
thallus: | crustose (crustaceous) – episubstratal – unspecified |
[th] upper surface: | white(ish) | yellow(ish) white (ivory, off-white, cream-coloured) |
[th marginal and upper surface] specific structures: | absent |
ascomata: | absent | present |
ascoma: | perithecial, perithecioid – hymenial |
ascoma [mm]: | (low) 0.2 (high) 0.3 (max) 0.4 |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) |
[ascm] paraphyses/-oids: | present |
asci: | fissitunicate – bitunicate |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | absent |
ascospores: | (median) 8.0 |
[asp] shape: | oblong, oblong-obtuse |
[asp] length [µm]: | (min) 15.5 (low) 17.5 (high) 21.0 (max) 25.0 |
[asp] width [µm]: | (min) 6.0 (low) 7.0 (high) 9.0 (max) 10.0 |
[asp] septa: | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (median) 1.0 |
[asp] pigmentation: | greyish brown |
[asp] perispore, epispore: | ornamented, rough, warted, striate, cracked |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | absent | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trentepohliaceous, trentepohlioid |