LIAS light – Item Descriptions
LIASlight ItemID: 3736
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Europe |
substrate: | wood – dead, living |
life habit: | lichenized (mutualistic with algal photobionts) |
thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (low) 0.1 (high) 0.2 (max) 0.3 |
[ascm, if apoth] disc, mazaedium: | black(ish) |
[ascm, if apoth] margin excipular photobionts: | absent |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | green(ish) | red(dish) blue (violet) |
[ascm] paraphyses/-oids: | present |
[ascm] paraphyses/-oid cells width [µm]: | (min) 1.0 (low) 1.5 (high) 2.0 |
[ascm] paraphyses/-oid apical cells width [µm]: | (low) 2.0 (high) 3.0 |
asci: | lecanoralean |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | present |
[asc] tholus amyloidity pattern: | with amyloid tube, ring (= Collema-, Micarea-, Porpidia-, Psora-types etc) |
ascospores: | (median) 8.0 |
[asp] shape: | ovoid, ovate | obovoid, obovate |
[asp] length [µm]: | (low) 7.0 (high) 13.0 (max) 14.0 |
[asp] width [µm]: | (low) 3.0 (high) 4.6 |
[asp] septa: | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (median) 1.0 |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent |
conidiomata: | absent | present |
conidia: | oblong, oblong-obtuse | bacilliform, bacillar |
[co] length [µm]: | (low) 3.5 (high) 4.5 |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |