
LIAS light – Item Descriptions
LIASlight ItemID: 3709
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Europe |
substrate: | bark, cork, plant surface – trunks, branches, twigs |
life habit: | lichenized (mutualistic with algal photobionts) |
thallus: | crustose (crustaceous) – episubstratal – unspecified |
[th] upper surface: | white(ish) | grey(ish) green | red(dish) yellow (orange, orange yellow) |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (min) 0.2 (low) 0.3 (high) 0.75 |
ascoma: | subsessile, subimmersed, adnate, semi-immersed, emergent |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
[ascm] paraphyses/-oids: | present |
[ascm] paraphyses/-oid cells width [µm]: | (min) 4.0 |
[ascm] epihymenium, epithecium: | green(ish) | red(dish) brown (pale: orange brown) |
asci: | fissitunicate – bitunicate |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | absent |
ascospores: | (median) 8.0 |
[asp] shape: | ellipsoidal |
[asp] length [µm]: | (low) 17.0 (high) 21.0 (max) 28.0 |
[asp] width [µm]: | (low) 6.0 (high) 8.5 (max) 12.0 |
[asp] septa: | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (median) 1.0 |
[asp] pigmentation: | pale brown |
[asp] perispore, epispore: | not apparent |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trentepohliaceous, trentepohlioid |