
LIAS light – Item Descriptions
LIASlight ItemID: 3705
Melaspilea lentiginosa (Lyell ex Leight.) Müll. Arg.
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Europe |
substrate: | lichens, lichenized fungi |
life habit: | lichenized (mutualistic with algal photobionts) |
thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (low) 0.1 (high) 0.5 |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | hyaline, colourless |
[ascm] paraphyses/-oids: | present |
[ascm] epihymenium, epithecium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
asci: | fissitunicate – bitunicate |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | absent |
ascospores: | (min) 4.0(median) 8.0 |
[asp] shape: | ellipsoidal |
[asp] length [µm]: | (low) 10.0 (high) 13.5 (max) 16.0 |
[asp] width [µm]: | (low) 5.0 (high) 7.5 |
[asp] septa: | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (median) 1.0 |
[asp] pigmentation: | medium brown, brownish |
[asp] perispore, epispore: | not apparent |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trentepohliaceous, trentepohlioid |