LIAS light – Item Descriptions
LIASlight ItemID: 3695
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Eurasia – Europe |
| substrate: | bark, cork, plant surface – trunks, branches, twigs |
| life habit: | lichenized (mutualistic with algal photobionts) |
| thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed | crustose (crustaceous) – episubstratal – unspecified |
| [th] upper surface: | yellow(ish) (if dull: buff) | white(ish) | yellow(ish) white (ivory, off-white, cream-coloured) |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (low) 0.1 (high) 0.2 |
| ascoma: | immersed, innate | subsessile, subimmersed, adnate, semi-immersed, emergent |
| [ascm, if apoth] disc, mazaedium: | black(ish) |
| [ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| [ascm, if apoth] margin excipular photobionts: | absent |
| [ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| [ascm] paraphyses/-oids: | present |
| [ascm] paraphyses/-oid cells width [µm]: | (low) 0.5 (high) 1.0 |
| [ascm] epihymenium, epithecium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| asci: | fissitunicate – bitunicate |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | absent |
| ascospores: | (median) 8.0 |
| [asp] shape: | pyriform |
| [asp] length [µm]: | (low) 8.0 (high) 12.0 (max) 13.0 |
| [asp] width [µm]: | (low) 3.5 (high) 5.0 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (median) 1.0 |
| [asp] pigmentation: | medium brown, brownish |
| [asp] perispore, epispore: | ornamented, rough, warted, striate, cracked |
| conidiomata: | absent | present |
| conidia: | bacilliform, bacillar |
| [co] length [µm]: | (low) 3.8 (high) 5.0 |
| secondary metabolites: | absent |
| host organism: | |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | chlorophytaceous – trentepohliaceous, trentepohlioid |