
LIAS light – Item Descriptions
LIASlight ItemID: 3631
Macentina stigonemoides Orange
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Europe | Americas – South and Central America |
substrate: | bryophytes – mosses, liverworts | bark, cork, plant surface – trunks, branches, twigs | leaves, fronds, needles – living |
life habit: | lichenized (mutualistic with algal photobionts) |
thallus: | filamentose (filamentous), pannose | crustose (crustaceous) – episubstratal – unspecified | subfruticose (subfruticous), fruticulose, dactyliform |
thallus: | continuous, diffuse, effuse | granular, granulose, granulate |
[th] upper surface: | green(ish) | yellow(ish) green |
[th marginal and upper surface] specific structures: | absent | present |
[th margin] cilia, cilioid structures: | absent |
[th upper surface] isidia, isidioid structures: | absent |
[th upper surface] soredia, soralia, soralioid structures: | absent | present |
ascomata: | absent | present |
ascoma: | perithecial, perithecioid – hymenial |
ascoma [mm]: | (low) 0.2 (high) 0.38 (max) 0.4 |
ascoma: | sessile, superficial |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | yellow(ish) (if dull: buff) | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
[ascm] paraphyses/-oids: | absent |
asci: | fissitunicate – verrucarialean |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | absent |
ascospores: | (median) 8.0 |
[asp] shape: | elongate-fusiform, ellipsoidal-fusiform |
[asp] length [µm]: | (min) 13.0 (low) 16.0 (high) 21.0 (max) 23.0 |
[asp] width [µm]: | (min) 4.0 (low) 5.0 (high) 6.0 |
[asp] septa: | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (low) 3.0 (high) 4.0 (max) 5.0 |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |