LIAS light – Item Descriptions
LIASlight ItemID: 3283
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Asia Extratropical | Eurasia – Europe | Americas – North America (incl Mexico) | Americas – South and Central America | Eurasia – Asia Tropical | Arctic |
substrate: | lichens, lichenized fungi | rock – siliceous, siliciferous, acidic | rock – calcareous, calciferous, basic | rock, stones, pebbles – unspecified |
life habit: | lichenized (mutualistic with algal photobionts) | lichenicolous (in/on lichens) |
thallus: | crustose (crustaceous) – episubstratal – unspecified |
thallus: | compartimentized – areolate, squamulate |
[th] upper surface: | blue(ish) grey | white(ish) grey | grey(ish) blue | grey(ish) white |
[th marginal and upper surface] specific structures: | absent |
[th] medulla amyloidity: | present |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (median) 1.3 (max) 1.5 |
ascoma: | immersed, innate | subsessile, subimmersed, adnate, semi-immersed, emergent |
[ascm, if apoth] disc, mazaedium: | plane, flat, flattened, expanded |
[ascm, if apoth] disc, mazaedium: | black(ish) |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | green(ish) | green(ish) blue | blue(ish) green (turquoise) |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | hyaline, colourless |
[ascm] paraphyses/-oids: | present |
[ascm] epihymenium, epithecium: | green(ish) | green(ish) black | green(ish) blue | black(ish) green | blue(ish) green (turquoise) |
asci: | lecanoralean |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | present |
[asc] tholus amyloidity pattern: | with amyloid cap (= Icmadophila-, Lecidea-, Pertusaria-types etc) |
ascospores: | (median) 8.0 |
[asp] shape: | ellipsoidal |
[asp] length [µm]: | (low) 7.5 (high) 11.0 |
[asp] width [µm]: | (low) 3.5 (high) 6.0 (max) 6.5 |
[asp] septa: | absent – spore lumen unilocular, monolocular |
[asp] perispore, epispore: | not apparent |
secondary metabolites: | present |
secondary metabolites: | 2'-O-methylmicrophyllinic acid | 2'-O-methylperlatolic acid | confluentic acid | hyperconfluentic acid | norstictic acid | porphyrilic acid |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |