
LIAS light – Item Descriptions
LIASlight ItemID: 3126
Mycobilimbia hypnorum (Lib.) Kalb & Hafellner
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Oceania – Australasia | Eurasia – Europe | Americas – North America (incl Mexico) | Arctic |
substrate: | soil, clay, humus, turf, detritus, dead leaves | bryophytes – mosses, liverworts | wood – dead, living | bark, cork, plant surface – trunks, branches, twigs |
life habit: | lichenized (mutualistic with algal photobionts) |
thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed | crustose (crustaceous) – episubstratal – unspecified |
thallus: | continuous, diffuse, effuse |
[th] upper surface: | grey(ish) | green(ish) grey | brown(ish) grey | white(ish) grey |
[th upper surface]: | epruinose |
[th marginal and upper surface] specific structures: | absent |
[th] morphol substructures (eg areoles, lobes, branches) upper surface: | smooth, plane |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (low) 0.3(median) 0.8 (high) 1.2 |
ascoma: | sessile, superficial |
[ascm, if apoth] disc, mazaedium: | plane, flat, flattened, expanded | subconvex, slightly convex | convex |
[ascm, if apoth] disc, mazaedium: | black(ish) | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
[ascm, if apoth] disc, mazaedium: | epruinose |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) | red(dish) brown (if pale: orange brown) |
[ascm, if apoth] margin excipular photobionts: | present |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | black(ish) brown | red(dish) brown (if pale: orange brown) |
[ascm] paraphyses/-oids: | present |
[ascm] paraphyses/-oid cells width [µm]: | (low) 1.5 (high) 1.7 (max) 2.0 |
[ascm] paraphyses/-oid apical cells width [µm]: | (low) 2.0 (high) 2.5 (max) 3.0 |
[ascm] epihymenium, epithecium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | yellow(ish) brown |
asci: | lecanoralean |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | present |
[asc] tholus amyloidity pattern: | with amyloid tube, ring (= Collema-, Micarea-, Porpidia-, Psora-types etc) |
ascospores: | (median) 8.0 |
[asp] shape: | broadly ellipsoidal | ellipsoidal | oblong, oblong-obtuse |
[asp] length [µm]: | (min) 8.5 (low) 10.0 (high) 16.0 (max) 19.0 |
[asp] width [µm]: | (min) 3.5 (low) 4.5 (high) 6.0 (max) 8.0 |
[asp] septa: | absent – spore lumen unilocular, monolocular | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (min) 0.0 (low) 1.0 (high) 2.0 (max) 3.0 |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent | ornamented, rough, warted, striate, cracked |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |