LIAS light – Item Descriptions
LIASlight ItemID: 271
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Eurasia – Europe | Americas – North America (incl Mexico) |
| substrate: | lichens, lichenized fungi |
| life habit: | lichenicolous (in/on lichens) |
| thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (low) 0.3 (high) 1.5 |
| [ascm, if apoth] disc, mazaedium: | convex | strongly convex, hemispherical, (sub-)globose |
| [ascm, if apoth] disc, mazaedium: | black(ish) |
| [ascm, if apoth] disc, mazaedium: | epruinose |
| [ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | red(dish) brown (if pale: orange brown) |
| [ascm] paraphyses/-oids: | present |
| [ascm] paraphyses/-oid apical cells width [µm]: | (median) 3.5 |
| [ascm] epihymenium, epithecium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| asci: | fissitunicate – bitunicate |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | absent | present |
| [asc] tholus amyloidity pattern: | with amyloid tube, ring (= Collema-, Micarea-, Porpidia-, Psora-types etc) |
| ascospores: | (median) 8.0 |
| [asp] shape: | oblong, oblong-obtuse |
| [asp] length [µm]: | (low) 15.0 (high) 20.0 |
| [asp] width [µm]: | (min) 5.0 (low) 6.0 (high) 7.0 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (median) 1.0 |
| [asp] pigmentation: | hyaline, colourless |
| secondary metabolites: | absent |
| host organism: | |
| primary photobiont: | absent |