LIAS light – Item Descriptions
LIASlight ItemID: 2562
Lecania chlorotiza (Nyl.) P. James
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Europe |
substrate: | bark, cork, plant surface – trunks, branches, twigs |
life habit: | lichenized (mutualistic with algal photobionts) |
thallus: | crustose (crustaceous) – episubstratal – unspecified |
thallus: | continuous, diffuse, effuse |
[th] upper surface: | green(ish) |
[th marginal and upper surface] specific structures: | absent |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (low) 0.1 (high) 0.3 |
ascoma: | subsessile, subimmersed, adnate, semi-immersed, emergent | sessile, superficial |
[ascm, if apoth] disc, mazaedium: | convex |
[ascm, if apoth] disc, mazaedium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | red(dish) |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | hyaline, colourless |
[ascm] paraphyses/-oids: | present |
asci: | lecanoralean |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | present |
[asc] tholus amyloidity pattern: | amyloid with acuate axial body towards the apex (= Bacidia-, Buellia-, Ramalina-types etc) |
ascospores: | (median) 8.0 (max) 16.0 |
[asp] shape: | ellipsoidal |
[asp] length [µm]: | (min) 9.0 (low) 10.0 (high) 12.0 (max) 18.0 |
[asp] width [µm]: | (low) 2.0 (high) 3.0 |
[asp] septa: | absent – spore lumen unilocular, monolocular | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (low) 0.0 (high) 1.0 |
[asp] pigmentation: | hyaline, colourless |
conidiomata: | absent | present |
conidia: | cylindrical | [cur] – curved, unciform, falcate, sickle-shaped |
[co] length [µm]: | (low) 7.0 (high) 10.0 |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |