LIAS light – Item Descriptions
LIASlight ItemID: 2542
Bactrospora homalotropa (Nyl.) Egea & Torrente
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Oceania – Australasia | Eurasia – Europe |
| substrate: | bark, cork, plant surface – trunks, branches, twigs |
| life habit: | lichenized (mutualistic with algal photobionts) |
| thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed | crustose (crustaceous) – episubstratal – unspecified |
| thallus: | continuous, diffuse, effuse |
| [th] upper surface: | white(ish) | grey(ish) white |
| [th upper surface]: | epruinose |
| [th marginal and upper surface] specific structures: | absent |
| [th] morphol substructures (eg areoles, lobes, branches) upper surface: | smooth, plane |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (min) 0.2 (low) 0.3 (high) 0.6 (max) 0.8 |
| ascoma: | immersed, innate | subsessile, subimmersed, adnate, semi-immersed, emergent | sessile, superficial |
| [ascm, if apoth] disc, mazaedium: | strongly concave, excavate, urceolate | concave | plane, flat, flattened, expanded | subconvex, slightly convex |
| [ascm, if apoth] disc, mazaedium: | black(ish) |
| [ascm, if apoth] disc, mazaedium: | epruinose |
| [ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) |
| [ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| [ascm] paraphyses/-oids: | present |
| [ascm] epihymenium, epithecium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
| asci: | fissitunicate – bitunicate |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | present |
| [asc] tholus amyloidity pattern: | with amyloid cap (= Icmadophila-, Lecidea-, Pertusaria-types etc) |
| ascospores: | (median) 8.0 |
| [asp] shape: | cylindrical | acicular (needle-shaped) |
| [asp] length [µm]: | (min) 80.0 (low) 130.0 (high) 140.0 |
| [asp] width [µm]: | (min) 3.0 (low) 4.0 (high) 5.0 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (median) 45.0 (max) 50.0 |
| [asp] pigmentation: | hyaline, colourless |
| [asp] perispore, epispore: | not apparent |
| secondary metabolites: | absent |
| host organism: | |
| primary photobiont: | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | chlorophytaceous – trentepohliaceous, trentepohlioid |